Products
Contact Us
- Contact Person : Ms. Lee Tina
- Company Name : Beijing Sanyou Weiye Rubber Chemical Group Co., Ltd.
- Tel : 86-10-89253069
- Fax : 86-10-89251394
- Address : Beijing,Beijing,Dingfuzhuang, Panggezhuang, Daxing, Beijing China 102601
- Country/Region : China
- Zip : 102601
Product Detailed
Related Categories:Other Printing Materials
Related Product Searches:Best quality offset printing blanket,High Quality best quality offset printing blanket,best quality offset printing blanket 8610AX
1.offset printing blanket
2. rubber blanket for offset printing
3. compressible blanket for offset
4. printing materials
Related Product Searches:Best quality offset printing blanket,High Quality best quality offset printing blanket,best quality offset printing blanket 8610AX
Beijng Sanyou Weiye Rubber Chemical Group CO., LTD is a Professional Offset Printing Blanket manufacturer in China for 25 years. We produce offset printing blanket, UV blanket, Metal blanket, Underlay blanket, Intaglio blanket and Sticky blanket. Our blanket exported to many countries for many years very well.
rubber blanket for offset printing:
Features:
Technical specification
Color: blue
Thickness: 1.95mm/1.68mm
Roll length: 28m/roll
Max width: 1450mm
Usage: high and medium sheet-fed press
Surface roughness: 0.8-1.2u
Hardness: Shore A 78 degree
Max Linear Extension: 1.2%
Average load: 250N/cm2
Speed range from 12000 to 15000sheets/h.
Model | 8610K | 8610CX | 8610AX | NS76 | 8610UV | 8610T | 8610D | 8610M | 8610BG |
Surface Color | Blue/Green | Blue/ Green | Blue/ Green | Blue/ Green | Purple/ Orange | Green/ Black | Black/ White | Black | Blue/Purple |
Thickness(mm) | 1.95/ 1.68mm | 1.95/ 1.68mm | 1.95/ 1.68mm | 1.95/ 1.68mm | 1.95mm | 1.95mm | 1.00/ 0.7mm | 0.50mm | 0.95mm/1.05mm |
Tolerance(mm) | ±0.02 | ±0.02 | 0 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Rotational Speed | 6000-8000sheets/h | 8000-12000sheets | 12000-15000sheets/h | 15000-20000sheets/h | 12000sheets/h | ||||
Specification(mm) | Max Width: 1450mm | Max Width: 1450 | Max Width: 1450mm | Max Width:1450 | Max Width: 1450 | 1450mm | 1450mm | 890mm | 1450mm |
28m/roll | 28m/roll | 28m/roll | 28m/roll | 28m/roll | 28m/roll | 28m/roll | 28m/roll | ||
Hardness Shore A° | 77±2 | 77±2 | 78±2 | 78±2 | 79±2 | 79±2 | |||
Elongation %≤ | 7 | 7 | 6 | 5 | 5 | 6 | |||
Package | In Cartons | In Cartons | In Cartons | In Cartons | In Cartons | In Cartons | In Cartons | In Cartons | In Cartons |
Application | Suitable for Sheetfed | Suitable for Sheetfed | Suitable for Sheetfed | For Sheetfed | Suitable for UV | For Metal | Underlay | Intaglio Blanket | Adhesive Blanket |
2colors printing and | Printing,for 4 colors | Printing, for 4colors | Printing, for 8 | Printing | Printing | for Banknote | for Form Machine | ||
4colors printing | printing | 5colors,and 6colors | colors Printing | Printing | |||||
Printing | |||||||||
Volume/per CTN | 0.1CBM/carton | 0.1CBM/carton | 0.1CBM/carton | 0.1CBM/carton | 0.1CBM/carton | 0.1CBM/carton | 0.1CBM/carton | 0.1CBM/carton | 0.1CBM/carton |
MOQ | 200M2 | 200M2 | 200M2 | 200M2 | 200M2 | 200M2 | 200M2 | 200PCS | 100M2 |
Delivery Time | 20work days | 20work days | 20work days | 20work days | 20work days | 20work days | 20work days | 7work days | 20work days |
Other products